Groom: | Frank Albert Pezaro | Bride: | Esther Collinson |
Marriage Date: | 20 December 1939 | Congregation: | Auckland Hebrew Congregation |
Groom Age: | 23 | Bride Age: | 23 |
Groom Place of Birth: | Auckland, NZ | Bride Place of Birth: | Leeds, England |
Groom Occupation: | Cigar Manufacturer | Bride Occupation: | |
Groom Father: | Gershon Pezaro | Bride Father: | Jack Collinson |
Groom Mother: | Florence Sarah Lazarus | Bride Mother: | Gertrude Pittoff |
Groom Father Occupation: | Bride Father Occupation: |
If you have further details about this marriage, including providing new information, or corrections, please complete a submission form