Groom: | Louis Spiro | Bride: | Marie Wilford |
Marriage Date: | 28 August 1919 | Congregation: | Auckland Hebrew Congregation |
Groom Age: | 23 | Bride Age: | 23 |
Groom Place of Birth: | Wellington, NZ | Bride Place of Birth: | Waimate, NZ |
Groom Occupation: | Clerk | Bride Occupation: | Dressmaker |
Groom Father: | Abraham Spiro | Bride Father: | Louis Wilford |
Groom Mother: | Fanny Edelman | Bride Mother: | Bertha Pearl Jacobs |
Groom Father Occupation: | Bride Father Occupation: |
If you have further details about this marriage, including providing new information, or corrections, please complete a submission form