Groom: | Lion Joseph Pool | Bride: | Sophia Plum |
Marriage Date: | 18 June 1891 | Congregation: | Melbourne Hebrew Congregation |
Groom Age: | 49 | Bride Age: | 35 |
Groom Place of Birth: | Rotterdam, Holland | Bride Place of Birth: | Amsterdam, Holland |
Groom Occupation: | Tobacconist | Bride Occupation: | |
Groom Father: | Joseph Pool | Bride Father: | Alexander Leefson |
Groom Mother: | Salomini Sanders | Bride Mother: | Abigail D'lea |
Groom Father Occupation: | Cattle Merchant | Bride Father Occupation: | Dealer |
If you have further details about this marriage, including providing new information, or corrections, please complete a submission form